Stuck or rusted bolts can be a nightmare for anyone attempting repairs or maintenance tasks. They can slow progress, cause frustration, and even lead to damaged equipment or components if not handled properly. However, with the right techniques and tools, loosening these stubborn bolts can become a manageable task.
Reviews 27
Variations & Resources
Specifications
| 13 fl oz | 3 wt oz | 13 wt oz | 1 gal | 5 gal | 55 gal | |
|---|---|---|---|---|---|---|
| Dielectric Strength | 35,200 Volts | 35,200 Volts | 35,200 Volts | 35,200 Volts | 35,200 Volts | 35,200 Volts |
| Evaporation Rate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Film Type | Non-Drying Oil | Thin, Non-Drying | Thin, Non-Drying | Non-Drying Oil | Non-Drying Oil | Non-Drying Oil |
| Flammability Class - CPSC | Not a Consumer Product | None | None | Combustible | Combustible | Combustible |
| Flash point (C) | 64°C | 63.9°C | 64°C | 63.9°C | 64°C | 64°C |
| Flash point (F) | 147°F | 147°F | 147°F | 147°F | 147°F | 147°F |
| Net Fill | 13 Fl Oz | 3 Wt Oz | 13 Wt Oz | 1 Gal | 5 Gal | 55 Gal |
| NSF Category Code | H2 | H2 | H2 | H2 | H2 | H2 |
| Plastic Safe | No | No | No | No | No | No |
| Appearance | Reddish Liquid | Red Liquid | Reddish Liquid | Red Liquid | Reddish Liquid | Reddish Liquid |
| Brand | CRC | CRC | CRC | CRC | CRC | CRC |
| Case# | 1003275 | 1003263 | 1003269 | 1003271 | N/A | N/A |
| Cases Per Pallet | 95 | 280 | 133 | 60 | 24 | 4 |
| DOT Proper Shipping Name | Not Regulated | Aerosols, Non-Flammable, Limited Quantity | Aerosols, Non-Flammable, Limited Quantity | Not Regulated | Not Regulated | Not Regulated |
| Generic Description | Penetrating Solvent | Penetrating Solvent | Penetrating Solvent | Penetrating Solvent | Penetrating Solvent | Penetrating Solvent |
| I 2 of 5 Code | 30078254030242 | 30078254030167 | N/A | 30078254030211 | N/A | N/A |
| Product Lifecycle Status | ACTIVE | DISC | ACTIVE | DISC | DISC | DISC |
| Item Number | 03024 | 03016 | 03020 | 03021 | 03022 | 03023 |
| Propellant | None | Carbon Dioxide | Carbon Dioxide | None | None | None |
| Removal (How To) | Remove with petroleum distillates. | Remove with petroleum distillates. | Remove with petroleum distillates. | Remove with petroleum distillates. | Remove with petroleum distillates. | Remove with petroleum distillates. |
| Unit Dimensions | 10H x 2.63W x 3.75D in | 5.5H x 2W x 2D in | 7.75H x 2.63W x 2.63D in | 10.25H x 5W x 6.13D in | 13.75H x 11.25W x 11.25D in | 35H x 24.5W x 24.5D in |
| Unit Package Description | 16 Ounce Non-Aerosol Spray Can | 6 Ounce Aerosol | 16 Ounce Aerosol | 1 Gallon Bottle | 5 Gallon Pail | 55 Gallon Drum |
| Units per Case | 12 | 12 | 12 | 4 | 1 | 1 |
| UPC Code | 078254030241 | 078254030166 | 078254030203 | 078254030210 | 078254030227 | 078254030234 |
| VOC Category | Penetrant | Penetrant | Penetrant | Penetrant | Penetrant | Penetrant |
| VOC g/L (Consumer Product def) | 206.4 | 203 | 203 | 206.4 | 206.4 | 206.4 |
| VOC g/L (Federal) | 1550 | 1525.2 | 1525.2 | 1550 | 1550 | 1550 |
| VOC lbs/gal (Consumer Prod def) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| VOC Lbs./Gal. (Federal) | 12.9 | 12.7 | 12.7 | 12.9 | 12.9 | 12.9 |
| VOC % (Consumer Product def) | 24 | 23.6 | 23.6 | 24 | 24 | 24 |
| VOC % (Federal) | 99.96 | 98.36 | 98.36 | 99.96 | 99.96 | 99.96 |
More Information
Works Quickly and Easily
Knock’er Loose® is designed to quickly permeate rust, scale, gum, grease, and corrosion. When you have a fastener that is rusted or bound, simply spray it directly on and let it do the work. Within seconds, this industrial strength solvent will penetrate the corrosion and free your fastener. Knock’er Loose® ensures you won’t have to worry about extra down time or a job taking too long.
Removes and Prevents Rust
When you use Knock’er Loose®, you’re not just getting a quick fix to frozen fasteners. This solvent not only eats through corrosion, but it also lubricates to prevent any future rust build-up. Spray it on nuts and bolts, pins, screws, bushings, clips, hinges, snaps, lugs, caps, locks, washers, and sliding mechanisms to ensure they will be easy to operate both now and in the future.
NSF H2 Registered
CRC Knock’er Loose® is acceptable as a lubricant where there is no possibility of food contact (H2) in and around food processing areas. Such compounds may be used as lubricants, release agents, or antirust films on equipment and machine parts in locations in which there is no possibility of the lubricant or lubricated part contacting edible products.
User-Centric (The "Pro" Choice) Reduced Maintenance Effort
Designed for the professional who can't afford a broken bolt. By chemically dissolving the bond of oxidized metal, Knock’er Loose® significantly reduces the amount of torque required to break a fastener free. This not only saves you physical effort but also prevents common headaches like stripped screw heads, sheared bolts, and tool damage, keeping your project moving forward safely.
Canada EN



