Sta-Lube Marine Boat Trailer and 4x4 Wheel Bearing Grease
Variations & Resources
Specifications
3 wt oz | 14 wt oz | 14 wt oz [Can] | 35 lbs | |
---|---|---|---|---|
Evaporation Rate | Slow | Slow | Slow | Slow |
Flammability Class - CPSC | None | None | None | None |
Flash point (C) | 243°C | 243°C | 243°C | 243°C |
Flash point (F) | 469°F | 469°F | 469°F | 469°F |
Net Fill | 3 Wt Oz | 14 Wt Oz | 14 Wt Oz | 35 lbs |
Restricted From Sale In | N/A | N/A | N/A | N/A |
Appearance | Blue Semi-Solid to Solid Grease | Blue Semi-Solid to Solid Grease | Blue Semi-Solid to Solid Grease | Blue Semi-Solid to Solid Grease |
Brand | Sta-Lube | Sta-Lube | Sta-Lube | Sta-Lube |
Cases Per Pallet | 140 | 150 | 96 | 42 |
DOT Proper Shipping Name | Not Regulated | Not Regulated | Not Regulated | Not Regulated |
Generic Description | Marine Grease for Boat Trailer | Marine Grease for Boat Trailer | Marine Grease for Boat Trailer | Marine Grease for Boat Trailer |
Product Lifecycle Status | N/A | N/A | N/A | DISC |
Item Number | SL3184 | SL3120 | SL3121 | SL3125 |
Propellant | None | None | None | None |
Removal (How To) | Remove with a degreaser or brake cleaner product. | Remove with a degreaser or brake cleaner product. | Remove with a degreaser or brake cleaner product. | Remove with a degreaser or brake cleaner product. |
Unit Dimensions | 8.5H x 6.25W x 1.5D in | 9.31H x 2.13W x 2.13D in | 3.44H x 4.13W x 4.13D in | 14.5H x 12W x 12D in |
Unit Package Description | 3 Each 3 Ounce Cartridge | 14 Ounce Cartridge | 14 Ounce Can | 35 Pound Pail |
Units per Case | 6 | 10 | 12 | 1 |
UPC Code | 072213318401 | 072213312003 | 072213312102 | 072213312508 |
VOC Category | Not Regulated | Not Regulated | Not Regulated | Not Regulated |
VOC g/L (Consumer Product def) | 0 | 0 | 0 | 0 |
VOC g/L (Federal) | 0 | 0 | 0 | 0 |
VOC lbs/gal (Consumer Prod def) | 0 | 0 | 0 | 0 |
VOC Lbs./Gal. (Federal) | 0 | 0 | N/A | 0 |
VOC % (Consumer Product def) | 0 | 0 | 0 | 0 |
VOC % (Federal) | 0 | 0 | 0 | 0 |
Working Temp (C) | -17.8 to 176.7°C | -17.8 to 162°C | -17.8 to 176.7°C | -17.8 to 176.7°C |
Working Temp (F) | 0 to 350°F | 0 to 325°F | 0 to 350°F | 0 to 350°F |
More Information
Trusted Performance in Marine Environments
This multi-purpose grease consists of a calcium sulfonate complex thickener, with added polymer and oil. The result is a heavy-duty, tacky grease that’s also highly water-resistant. Designed to adhere tightly to moving parts, it will not blend or wash-out when applied correctly. Sta-Lube® Marine Boat Trailer and 4 X 4 Wheel Bearing Grease provides a range of long-lasting benefits:
- Enhances mobility by ensuring that parts can move freely, particularly critical to bearings.
- Enables bearings and similar components to operate correctly, by acting as a bearing buddy.
- Lengthens the period required between services and routine maintenance.
- Reduces wear and tear on moving parts, extending the life span of marine equipment
- Minimizes the risk of unexpected mechanical failure.
Corrosion Protection from Fresh Water and Salt Water Exposure
Oceans, lakes, and rivers supply countless opportunities for recreation, sporting, and leisure. However, water, humidity, moisture, and salt can wreak havoc on trailers, boating equipment, and bearings. Once applied, Sta-Lube® Marine Boat Trailer and 4X4 Wheel Bearing Grease protects your investments from deterioration caused by corrosion and rust. It reduces the risk of a jam or seize up created by rusty parts and mechanisms. You can enjoy a day on the water, rather than a day of costly repairs.
A Variety of Marine Lubrication Applications
Sta-Lube® Marine Boat Trailer and 4X4 Wheel Bearing Grease performs in a wide range of marine applications. Ideal for jobs where a durable, effective, water-resistant grease is needed, typical uses and applications include:
- boat trailer grease for wheel bearings (not for disc or drum brake wheel bearings)
- blocks and bearing assemblies
- marine equipment grease
- 4x4 grease for 4x4 trailers
- winches, tackles, and related lifting equipment
- sleeve bearings
- shaft log seals
- turnbuckles
- deck equipment
- steering cables, quadrants, and dockside machinery