CRC Silaramic® Brake System Grease
Part No.
05361
Item# 1003793
Features and Benefits
- Excellent protection in both wet and dry conditions: will not wash out or melt
- Extreme temperature range: -50°F to 3,000°F (-46°C to 1,649°C)
- Ideal on ceramic brakes which operate at extremely high temperatures
- Protects against uneven pad wear, prevents rust and corrosion, reduces brake noise and vibrations
- Compatible with brake system rubber and plastics, including Nitrile
Applications
- All Brake Systems and Brake Components
- Including Calipers
- Bushings
- Holes
- Pins
- Inserts
- Anchors
- Bolts
- Calipers and Boots
Product Description
Protects brake systems under the most extreme conditions and braking temperatures. Proven to outperform ordinary caliper and brake system greases. This pure silicone dry-film lubricant is fortified with a high concentration of a unique ceramic lubricant that provides lasting protection against friction, wear and corrosion.
Reviews 2
Resources
Specifications
| 5 wt oz | |
|---|---|
| Evaporation Rate | Very Slow |
| Film Type | Grease |
| Flammability Class - CPSC | None |
| Flash point (C) | 288°C |
| Flash point (F) | 550°F |
| Net Fill | 5 Wt Oz |
| Plastic Safe | Yes |
| Appearance | Off White Semi Solid Grease |
| Brand | CRC |
| Case# | 1003792 |
| Cases Per Pallet | 175 |
| Color | None |
| DOT Proper Shipping Name | Not Regulated |
| Drop Point | None |
| Elastomer Compatibility | Compatible |
| Generic Description | Brake System Grease |
| Leakage | Not Determined |
| NLGI Grade | 2 |
| Oil Separation | 0.2 |
| Pour Point | Not Determined |
| Product Lifecycle Status | ACTIVE |
| Item Number | 05361 |
| Propellant | None |
| Removal (How To) | Remove with brake parts cleaner |
| Specific Gravity | 1 |
| Unit Dimensions | 6.25H x 2W x 2D in |
| Unit Package Description | 5 Ounce Tube |
| Units per Case | 12 |
| Viscosity @68 F [cP] | Not Determined |
| VOC Category | Not Regulated |
| VOC g/L (Consumer Product def) | Not Determined |
| VOC % (Consumer Product def) | < 0.3% |
| VOC % (Federal) | > 80.3% |
| Water Washout | 0.25 |
| Worked Penetration | 265 to 295 |
| Working Temp (C) | -45.6 to 1649°C |
| Working Temp (F) | -50 to 3000°F |
Canada EN
