Reviews
Variations & Resources
Specifications
| 32 fl oz | 1 gal | 55 gal | |
|---|---|---|---|
| Evaporation Rate | Fast | Fast | Fast |
| Flammability Class - CPSC | Flammable | Flammable | Flammable |
| Flash point (C) | 12.2°C | 12°C | 12.2°C |
| Flash point (F) | 54°F | 54°F | 54°F |
| Net Fill | 32 Fl Oz | 1 Gal | 55 Gal |
| Plastic Safe | Yes | Yes | Yes |
| Appearance | Colorless Liquid | Colorless Liquid | Colorless Liquid |
| Brand | CRC | CRC | CRC |
| Case# | 1003821 | 1003819 | N/A |
| Cases Per Pallet | 54 | 60 | 4 |
| DOT Proper Shipping Name | Methanol, Limited Quantity | Methanol | Methanol |
| Generic Description | Premium Air Brake Anti Freeze | Premium Air Brake Anti Freeze | Premium Air Brake Anti Freeze |
| I 2 of 5 Code | 30078254055320 | 30078254055283 | N/A |
| Product Lifecycle Status | ACTIVE | ACTIVE | DISC |
| Item Number | 05532 | 05528 | 05555 |
| Propellant | None | None | None |
| Unit Dimensions | 8.5H x 3.13W x 4.13D in | 10.25H x 5W x 6.13D in | 35H x 24.5W x 24.5D in |
| Unit Package Description | 1 Quart Can | 1 Gallon Can | 55 Gallon Drum |
| Units per Case | 12 | 4 | 1 |
| UPC Code | 078254055329 | 078254055282 | 078254055558 |
| VOC Category | Not Regulated | Not Regulated | Not Regulated |
| VOC g/L (Consumer Product def) | 792 | 792 | 792 |
| VOC g/L (Federal) | 1550.6 | 1550.6 | 1550.6 |
| VOC lbs/gal (Consumer Prod def) | 6.6 | 6.6 | 6.6 |
| VOC Lbs./Gal. (Federal) | 12.9 | 12.9 | 12.9 |
| VOC % (Consumer Product def) | 100 | 100 | 100 |
| VOC % (Federal) | 100 | 100 | 100 |
More Information
Combats Moisture, Rust, and Corrosion
When seasonal temperatures drop, vehicles are forced to combat the harsh effects of freezing rain, sleet, and snow. For vehicles with an air-brake system, the presence of water creates an opportunity for ice and slush in the lines. CRC Air Brake Anti-Freeze eliminates the water and ice, removing moisture and keeping the lines dry. This, in turn, prevents rust, corrosion, and the wear created by long-term moisture exposure. Your truck will face the winter months better protected, with fewer repairs and more consistent performance.
Why are my Air Brakes Locked Up?
The feeling of your air brakes locking up or “freezing” in winter weather can be alarming. When the temperatures get cold, system components must remain dry and free of water intrusion to operate correctly. Winterizing your vehicle with CRC Air Brake Anti-Freeze helps prevent air system freeze-ups. This airline anti freeze is the solution to keep your brake system running moisture-free, preventing costly damage over time. Add CRC Air Brake Anti-Freeze to your upkeep plan for complete winter protection.
Safe for Brakes
CRC Air Brake Anti-Freeze is safe for air brake systems and all contact points, including seals and hoses. It won’t harm or damage rubber, plastic, and metal parts. This air brake conditioner can be used in air-brake systems year-round, not just during the frigid months. As a rust inhibitor, it delivers valuable benefits to extend the life of your vehicle.
Where To Add Air Brake Anti-Freeze
Adding air brake antifreeze is a maintenance job you too can tackle.
- Fill alcohol evaporator jar approximately two-thirds full with CRC Air Brake Anti-Freeze.
- When compressor is operating, bubbles should be passing through Air Brake Anti-Freeze.
- Make sure all connections are tight and in good condition.
Make sure to use the absolute best in air brake anti-freeze. CRC Air Brake Anti-Freeze will keep you going on the road, no matter what the conditions!
Canada EN
