Reviews
Variations & Resources
Specifications
| 15 fl oz | 1 gal | |
|---|---|---|
| Evaporation Rate | Slow | Slow |
| Flammability Class - CPSC | None | None |
| Flash point (C) | 202°C | 202°C |
| Flash point (F) | 396°F | 396°F |
| Net Fill | 15 Fl Oz | 1 Gal |
| Plastic Safe | Yes | Yes |
| Appearance | Amber Viscous Liquid | Amber Viscous Liquid |
| Brand | Sta-Lube | Sta-Lube |
| Case# | N/A | 1007836 |
| Cases Per Pallet | 133 | 60 |
| DOT Proper Shipping Name | Not Regulated | Not Regulated |
| Generic Description | Air Tool Oil | Air Tool Oil |
| I 2 of 5 Code | N/A | 30072213253307 |
| Item Number | SL2531 | SL2533 |
| Propellant | None | None |
| Unit Dimensions | 8.875H x 1.992W x 3.118D in | 12.195H x 3.96W x 7.40D in |
| Unit Package Description | 15 Ounce Bottle | 1 Gallon Bottle |
| Units per Case | 12 | 4 |
| UPC Code | 072213253108 | 072213253306 |
| VOC Category | Not Regulated (Single Purpose Lubricant) | Not Regulated (Single Purpose Lubricant) |
| VOC g/L (Consumer Product def) | 0 | 0 |
| VOC lbs/gal (Consumer Prod def) | 0 | 0 |
| VOC % (Consumer Product def) | 0 | 0 |
| Working Temp (C) | -17.8 to 121.1°C | -17.8 to 121.1°C |
| Working Temp (F) | 0 to 250°F | 0 to 250°F |
Canada EN
