CRC Brakleen Platinum Brake & Parts Cleaner
Part No.
1758178
Item# 1758178
Features and Benefits
- Dissolves grease on contact
- Residue-free cleaning
- Fast-evaporation
- Non-chlorinated
- <10% VOC
Applications
- Unpainted metal parts
- Carburetors
- Chokes
- Air intakes
- Throttle bodies
- ABS
- Disc
- Drum brake cylinders
- brake drums
- Brake linings
- Brake shoes
- Calipers
- Clutch discs
- Disc brake pads and rotors
Product Description
Reviews
Resources
Specifications
| CRC Brakleen Platinum Brake & Parts Cleaner | |
|---|---|
| Evaporation Rate | 2.8 (Butyl Acetate = 1) |
| Film Type | N/A |
| Flammability Class - CPSC | Extremely Flammable |
| Flash point (C) | <-17.8°C |
| Flash point (F) | <0°F |
| Net Fill | 16 Wt Oz |
| Plastic Safe | No |
| Appearance | Clear Liquid |
| Case# | 1758177 |
| Cases Per Pallet | 114 |
| DOT Proper Shipping Name | Aerosols (Limited quantity) |
| Elastomer Compatibility | May swell rubbers |
| I 2 of 5 Code | 30078254001761 |
| KB Value | 111 |
| Product Lifecycle Status | ACTIVE |
| Item Number | 1758178 |
| Propellant | Carbon Dioxide |
| Removal (How To) | Non-polar solvents |
| Unit Dimensions | 9.5H x 2.63W x 2.63D in |
| Unit Package Description | 20 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254001760 |
| VOC Category | Brake cleaner and General Purpose Degreaser |
| VOC g/L (Consumer Product def) | 78.708 |
| VOC g/L (Federal) | 78.708 |
| VOC lbs/gal (Consumer Prod def) | 0.6559 |
| VOC Lbs./Gal. (Federal) | 0.6559 |
| VOC % (Consumer Product def) | 9.37 |
| VOC % (Federal) | 9.37 |
Canada EN