CRC Carb & Choke Cleaner
Part No.
03077
Item# 1003337
Features and Benefits
- Effectively dissolves deposits such as gum, sludge and varnish
- Will not harm oxygen sensors or ctatlytic converters
- Meets US EPA and California VOC requirements
Applications
- Automatic Chokes
- Carburetor Components
- Crankcase Breather Element
- Exhaust Gas Recycling Valve (Egr)
- Heat Risers
- Intake Parts
- Positive Crankcase Ventilating System Including PCV Valve
Product Description
Reviews
Resources
Specifications
| 12 wt oz | |
|---|---|
| Dielectric Strength | 6,300 Volts |
| Evaporation Rate | Fast |
| Flammability Class - CPSC | Extremely Flammable |
| Flash point (C) | <-17.8°C |
| Flash point (F) | <0°F |
| Net Fill | 12 Wt Oz |
| Plastic Safe | No |
| Appearance | Clear Liquid |
| Brand | CRC |
| Case# | 1003336 |
| Cases Per Pallet | 133 |
| Color | None |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
| Generic Description | Carb & Choke Cleaner |
| I 2 of 5 Code | 30078254030778 |
| KB Value | >200 |
| Product Lifecycle Status | ACTIVE |
| Item Number | 03077 |
| Propellant | Carbon Dioxide |
| Specific Gravity | 0.78 |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in |
| Unit Package Description | 16 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254030777 |
| VOC Category | Carburetor Cleaner |
| VOC g/L (Consumer Product def) | 77.4 |
| VOC g/L (Federal) | 77.4 |
| VOC lbs/gal (Consumer Prod def) | 0.65 |
| VOC Lbs./Gal. (Federal) | 0.65 |
| VOC % (Consumer Product def) | 9.2 |
Canada EN
