Reviews
Variations & Resources
Specifications
| 13 wt oz | 55 gal | |
|---|---|---|
| Dielectric Strength | 26,100 Volts | 30,800 Volts |
| Evaporation Rate | Fast | Fast |
| Flammability Class - CPSC | None | None |
| Flash point (C) | None | None |
| Flash point (F) | None | None |
| Net Fill | 13 Wt Oz | 55 Gal |
| NSF Category Code | K2 | K2 |
| Plastic Safe | Safe on most plastics. Do NOT use on polycarbonate plastics | No |
| Restricted From Sale In | CA | CA |
| Appearance | Clear Colorless Liquid | Clear Colorless Liquid |
| Brand | CRC | CRC |
| Case# | 1003223 | N/A |
| Cases Per Pallet | 133 | 4 |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity | Not Regulated |
| Generic Description | Precision Cleaner | Precision Cleaner |
| Product Lifecycle Status | ACTIVE | DISC |
| Item Number | 02140 | 02143 |
| Propellant | Carbon Dioxide | None |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in | 35H x 24.5W x 24.5D in |
| Unit Package Description | 16 Ounce Aerosol | 55 Gallon Drum |
| Units per Case | 12 | 1 |
| UPC Code | 078254021409 | 078254021430 |
| VOC Category | Electronic Cleaner | Electronic Cleaner |
| VOC g/L (Consumer Product def) | 838 | 768.4 |
| VOC g/L (Federal) | 838 | 938.1 |
| VOC lbs/gal (Consumer Prod def) | 7 | 6.4 |
| VOC Lbs./Gal. (Federal) | 7 | 7.8 |
| VOC % (Consumer Product def) | 66.5 | 60.5 |
| VOC % (Federal) | 66.5 | 60.5 |
Canada EN

