SmartWasher® BenchtopPro MicroPro Pack
Part No.
3375-MPROP-4
Item# 1000495
Features and Benefits
- Add one packet every thirty days for effective bioremediation
- Naturally occuring microbes
Applications
- Small Engine Repairs
- Household Equipment
- Lawnmowers
- Chainsaws
- Outdoor Equipment
- Auto
- Motorcycle
- Motorsports Maintenance and Repairs
- Snowmobile Service
- Bike Repair
- Marine Maintenance
Product Description
Reviews
Resources
Specifications
| 0.5 wt oz | |
|---|---|
| Evaporation Rate | Not Determined |
| Flammability Class - CPSC | None |
| Flash point (C) | None |
| Flash point (F) | None |
| Net Fill | 0.5 Wt Oz |
| Plastic Safe | Yes |
| Appearance | Clear Liquid |
| Brand | SmartWasher |
| Case# | 1751154 |
| Cases Per Pallet | 1 |
| DOT Proper Shipping Name | Not Regulated |
| Generic Description | 4 MicroPRO Pack® Packets |
| I 2 of 5 Code | 30649123003454 |
| Product Lifecycle Status | ACTIVE |
| Item Number | 3375-MPROP-4 |
| Propellant | None |
| Removal (How To) | Remove with water |
| Unit Dimensions | 6.5H x 3W x .5D in |
| Unit Package Description | 4 MicroPRO Pack® Packets |
| Units per Case | 1 |
| UPC Code | 649123003453 |
| VOC Category | Not Regulated |
| VOC g/L (Consumer Product def) | 0 |
| VOC g/L (Federal) | 0 |
| VOC lbs/gal (Consumer Prod def) | 0 |
| VOC Lbs./Gal. (Federal) | 0 |
| VOC % (Consumer Product def) | 0 |
| VOC % (Federal) | 0 |
Canada EN
