CRC Dry Graphite Lube
Part No.
03094
Item# 1003362
Features and Benefits
- A dry film lubricant that is ideal for applications where petroleum products must be avoided.
- Withstands temperatures and extreme pressures, as well as water and chemical attack
- Dries rapidly at room temperature
- Lowers friction and prevents galling
- Resists dirt, dust and oil build-up
Applications
- Gaskets
- Transfer Belts
- Conveyor Belts
- Motors
- Plant Machinery and Handling Equipment
- Rubber Moldings
- High Temperature
- Low Load
- or High Rpm Slides
- Rollers
- Wheels
- Gears
- Chains
- Hoists
Product Description
Not every environment allows grease or oil, but that doesn’t mean you can compromise on protection. You’re working in heat, grit, and pressure, where failure isn’t just inconvenient, it’s costly. CRC® Dry Graphite Lube forms a strong, dry, non-petroleum layer that resists water, repels dust, and handles up to 25,000 psi and 850°F intermittent. Because clean doesn’t have to mean gentle.
Reviews
Resources
Specifications
| 10 wt oz | |
|---|---|
| Evaporation Rate | Moderate |
| Film Type | Dry |
| Flammability Class - CPSC | Extremely Flammable |
| Flash point (C) | -20°C |
| Flash point (F) | -4°F |
| Net Fill | 10 Wt Oz |
| Plastic Safe | No |
| Appearance | Black Liquid |
| Brand | CRC |
| Case# | 1003361 |
| Cases Per Pallet | 133 |
| Color | None |
| DOT Proper Shipping Name | Aerosols, Flammable, LIMITED QUANTITY |
| Ford Tox No. | 189671 |
| Generic Description | Dry Graphite Lube |
| Product Lifecycle Status | ACTIVE |
| Item Number | 03094 |
| Propellant | Hydrocarbon |
| Removal (How To) | Remove with petroleum solvents. |
| Specific Gravity | 0.66 |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in |
| Unit Package Description | 16 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254030944 |
| VOC Category | Dry Film Lubricant |
| VOC g/L (Consumer Product def) | 388.8 |
| VOC g/L (Federal) | 388.8 |
| VOC lbs/gal (Consumer Prod def) | 3.24 |
| VOC Lbs./Gal. (Federal) | 3.24 |
| VOC % (Consumer Product def) | 48.6 |
| VOC % (Federal) | 48.6 |
| Working Temp (C) | 204°C (Continuous) / 454°C (Intermittent) |
| Working Temp (F) | 400°F (Continuous) / 850°F (Intermittent) |
Canada EN
