CRC Fire Ant Killer
Discontinued
Part No.
14037
Item# 1004780
Features and Benefits
- Kills on contact
- Safe on most plastics
- Contains no chlorinated solvents
- Can only be sold in AL, AR, AZ, CA, FL, GA, KY, LA, MS, NC, NM, OK, SC, TN, TX and VA
Applications
Recommended for any outdoor worker around electric and power utilities, telecommunications equipment and installation sites, cable and wire installation sites, and industrial plant grounds
Product Description
Reviews
Resources
Specifications
| 14 wt oz | |
|---|---|
| Dielectric Strength | 47,600 Volts |
| Evaporation Rate | Slow |
| Flammability Class - CPSC | Not a Consumer Product |
| Flash point (C) | 96°C |
| Flash point (F) | 205°F |
| Net Fill | 14 Wt Oz |
| Plastic Safe | Safe on Most Plastics (Test small area) |
| Restricted From Sale In | Can only be sold in: AL, AR, AZ, CA, FL, GA, KY, LA, MS, NC, NM, OK, SC, TN, TX, and VA |
| Appearance | Clear Liquid |
| Brand | CRC |
| Case# | 1004779 |
| Cases Per Pallet | 114 |
| Color | None |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
| Generic Description | Insecticide |
| I 2 of 5 Code | 30078254140378 |
| KB Value | 29 |
| Product Lifecycle Status | DSEL |
| Item Number | 14037 |
| Propellant | Carbon Dioxide |
| Removal (How To) | Remove with soap & water. |
| Specific Gravity | 0.79 |
| Unit Dimensions | 10H x 2.63W x 2.63D in |
| Unit Package Description | 20 ounce Aerosol with Trigger |
| Units per Case | 12 |
| UPC Code | 078254140377 |
| VOC Category | Crawling Bug Insecticide |
| VOC g/L (Consumer Product def) | 11.06 |
| VOC g/L (Federal) | 1496.9 |
| VOC lbs/gal (Consumer Prod def) | 0.09 |
| VOC Lbs./Gal. (Federal) | 12.5 |
| VOC % (Consumer Product def) | 1.4 |
| VOC % (Federal) | 96.54 |
Canada EN






