CRC® Food Grade Bio-Based Power Lube
Part No.
03090
Item# 1755423
Features and Benefits
- Bio-based multi-purpose lubricant spray for food processing and handling applications
- Protects against rust, corrosion and wear
- Displaces moisture
- Treated with antioxidants, extreme pressure, anti-wear and anti-corrosion additives
- Fortified with ceramic powder
- NSF H1 Registered
Applications
- Food processing and handling equipment
- Chutes
- Guides
- Conveyors
- Rails
- Bottling machinery
- Slicers
- Ovens
- Freezers
- Saws
- Linkages
- Locks, pulleys
- Rubber seals
- Tools
- And More
Product Description
A readily biodegradable, vegetable oil-based multipurpose lubricant for extended service under high and low temperature conditions ranging from -20°F to 520°F. Treated with antioxidants, extreme pressure, anti-wear, and anti-corrosion additives and fortified with ceramic powder. NSF H1 registered for use in food and beverage manufacturing and packaging facilities.
Reviews
Resources
Specifications
| 11 wt oz | |
|---|---|
| Evaporation Rate | Slow |
| Film Type | Wet |
| Flammability Class - CPSC | Flammable |
| Flash point (C) | 271 |
| Flash point (F) | 520 |
| Net Fill | 11 Wt Oz |
| NSF Category Code | H1 |
| Plastic Safe | Yes |
| Appearance | Amber Liquid |
| Case# | 1755424 |
| DOT Proper Shipping Name | AEROSOLS, FLAMMABLE, LIMITED QUANTITY |
| Film Thickness | Thin |
| 4 Ball Wear | 0.42 (ASTM D-4172) |
| Generic Description | Bio-Based Multi-Purpose Lubricant For Food Processing and Handling Applications with Perma-Lock® |
| I 2 of 5 Code | 30078254001532 |
| ISO Viscosity Grade | 32 |
| MIR Limit (CA) | 0.45 |
| MIR Value | 0.23 |
| NSF Number | 154206 |
| Pour Point (C) | -29 |
| Pour Point (F) | -20 |
| Product Lifecycle Status | ACTIVE |
| Item Number | 03090 |
| Removal (How To) | Use a general purpose degreaser |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in |
| Unit Package Description | 16 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254001531 |
| VOC Category | Multi-Purpose Lubricant |
| VOC g/L (Consumer Product def) | 183.82 |
| VOC g/L (Federal) | 183.82 |
| VOC lbs/gal (Consumer Prod def) | 1.53 |
| VOC Lbs./Gal. (Federal) | 1.53 |
| VOC % (Consumer Product def) | 20.2 |
| VOC % (Federal) | 20.2 |
| Working Temp (C) | -29 to 271 |
| Working Temp (F) | -20 to 520 |
Canada EN