CRC Food Grade Silicone Spray
Variations & Resources
Specifications
15 fl oz | 10 wt oz | 5 gal | 55 gal | |
---|---|---|---|---|
Dielectric Strength | 350 Volts/Mil | N/A | 350 Volts/Mil | 350 Volts/Mil |
Evaporation Rate | Fast | Fast | Fast | Fast |
Flammability Class - CPSC | Not a Consumer Product | Extremely Flammable | Not a Consumer Product | Not a Consumer Product |
Flash point (C) | <-18°C | <-18°C | <-18°C | <-18°C |
Flash point (F) | <0°F | <0°F | <0°F | <0°F |
Net Fill | 15 Fl Oz | 10 Wt Oz | 5 Gal | 55 Gal |
NSF Category Code | H1 | H1 | H1 | H1 |
Plastic Safe | May Harm Sensitive Plastics | Safe on Most Plastics (Test small area) | May Harm Sensitive Plastics | May Harm Sensitive Plastics |
Restricted From Sale In | Manufacturing Use Only | N/A | Manufacturing Use Only | Manufacturing Use Only |
Appearance | Clear Water-White Liquid | Clear Water-White Liquid | Clear Water-White Liquid | Clear Water-White Liquid |
Brand | CRC | CRC | CRC | CRC |
DOT Proper Shipping Name | Hexane Mixture, Limited Quantity | Aerosols, Flammable, Limited Quantity | Hexane Mixture (Marine Pollutant) | Hexane Mixture (Marine Pollutant) |
Generic Description | Multi-Purpose Silicone For Food Processing and Handling Applications | Multi-Purpose Silicone For Food Processing and Handling Applications with Perma-Lock® | Multi-Purpose Silicone For Food Processing and Handling Applications | Multi-Purpose Silicone For Food Processing and Handling Applications |
Item Number | 03039 | 03040 | 03041 | 03042 |
Propellant | None | HFC-152a | None | None |
Removal (How To) | Remove with soap & water, CRC HydroForce® All Purpose, etc. and elbow power (scrubbing). | Remove with soap & water, CRC HydroForce® All Purpose, etc. and elbow power (scrubbing). | Remove with soap & water, CRC HydroForce® All Purpose, etc. and elbow power (scrubbing). | Remove with soap & water, CRC HydroForce® All Purpose, etc. and elbow power (scrubbing). |
Unit Dimensions | 9.38H x 2.75W x 3.75D in | 7.75H x 2.63W x 2.63D in | 13.75H x 11.25W x 11.25D in | 35H x 24.5W x 24.5D in |
Unit Package Description | 16 Ounce Non-Aerosol Spray Can | 16 Ounce Aerosol | 5 Gallon Pail | 55 Gallon Drum |
Units per Case | 12 | 12 | 1 | 1 |
UPC Code | 078254030395 | 078254030401 | 078254030418 | 078254030425 |
VOC Category | Silicone Based Multi-Purpose Lubricant - Not for Retail Sale | Silicone Based Multi-Purpose Lubricant | Silicone Based Multi-Purpose Lubricant - Not for Retail Sale | Silicone Based Multi-Purpose Lubricant - Not for Retail Sale |
VOC g/L (Consumer Product def) | 649.3 | 399.8 | 649.3 | 649.3 |
VOC g/L (Federal) | 1504.1 | 468 | 1504.1 | 1504.1 |
VOC lbs/gal (Consumer Prod def) | 5.4 | 3.33 | 5.4 | 5.4 |
VOC Lbs./Gal. (Federal) | 12.6 | 3.9 | 12.6 | 12.6 |
VOC % (Consumer Product def) | 97 | 60 | 97 | 97 |
VOC % (Federal) | 97 | 60 | 97 | 97 |
More Information
Food Grade Silicone Lubricant
This multi-purpose food grade silicone spray is designed to lubricate metal and plastic surfaces in food processing and handling applications.
Superior Performance in a Food Grade Silicone Spray Lubricant
Our Food Grade Silicone spray forms a colorless, odorless, non-staining film. Providing lasting lubrication in up to 400 °F high-temperature applications.
Versitile Applications
CRC's Food Grade Silicone spray lubricant protects various metal and non-metal surfaces in wide temperature range applications. It reduces binding and sticking in various applications to ensure smooth surface contact. This long lasting lubrication formula helps machines and equipment maintain efficiency during use.
Food Grade Silicone spray is NSF H1 registered to be used in food processing and handling applications, and includes the CRC Perma-Lock 2-Way integrated actuator. This feature provides options for both a broad spray or precision spray through the convenient locked-in-place straw.