CRC Food Grade Synthetic Chain Lube
Discontinued
Part No.
04265
Item# 1003565
Applications
- Various Food Plant Applications Including Low Temperature Ovens
- Drive Chains
- Hi/Lo Speed Chains
- Mist
- Spray
- Drip Lubrication Systems
Reviews
Resources
Specifications
| 55 gal | |
|---|---|
| Evaporation Rate | Very Slow |
| Film Type | Oil |
| Flammability Class - CPSC | Combustible |
| Flash point (C) | 238°C |
| Flash point (F) | 460°F |
| Net Fill | 55 Gal |
| NSF Category Code | H1 |
| Plastic Safe | Safe on Most Plastics (Test small area) |
| Appearance | Clear Liquid |
| Cases Per Pallet | 24 |
| DOT Proper Shipping Name | Not Regulated |
| Generic Description | Chain Lube |
| ISO Viscosity Grade | 100 |
| NSF Number | 144520 |
| Pour Point (C) | -37.22°C |
| Pour Point (F) | -35°F |
| Product Lifecycle Status | DISC |
| Item Number | 04265 |
| Propellant | None |
| Removal (How To) | Remove with petroleum distillates. |
| SAE Grade | 30 |
| Unit Dimensions | 34.5H x 23W x 23D in |
| Unit Package Description | 55 Gallon Drum |
| Units per Case | 1 |
| UPC Code | 078254042657 |
| VOC Category | Gear, Chain or Wire Lubricant - Non-Aerosol |
| VOC g/L (Consumer Product def) | 0 |
| VOC g/L (Federal) | >1535.1 |
| VOC lbs/gal (Consumer Prod def) | 0 |
| VOC Lbs./Gal. (Federal) | >12.8 |
| VOC % (Consumer Product def) | 0 |
| VOC % (Federal) | >99 |
| Working Temp (C) | -20.6 to 232.2°C |
| Working Temp (F) | -5 to 450°F |
Canada EN