CRC Gasket Remover / Paint and Decal Remover
Part No.
03017
Item# 1003266
Features and Benefits
- Reduces the need for excessive scraping
- Loosens carbon deposits
- Contains no methylene chloride
- NSF C3 Registered for use in meat and poultry plants
Applications
- Motors
- Pumps
- Flanges
- Metal
- Stone
Product Description
Reviews
Resources
Specifications
| 12 wt oz | |
|---|---|
| Evaporation Rate | Fast |
| Flammability Class - CPSC | Not a Consumer Product |
| Flash point (C) | -20.0 °C |
| Flash point (F) | -4.0 °F |
| Net Fill | 12 Wt Oz |
| NSF Category Code | C3 |
| Plastic Safe | No |
| Appearance | Slightly hazy viscous liquid |
| Brand | CRC |
| Case# | 1003265 |
| Cases Per Pallet | 133 |
| Color | None |
| DOT Proper Shipping Name | AEROSOLS, FLAMMABLE, LIMITED QUANTITY |
| Generic Description | Paint and Decal Remover |
| I 2 of 5 Code | 30078254030174 |
| NSF Number | 017394 |
| Product Lifecycle Status | ACTIVE |
| Item Number | 03017 |
| Propellant | Hydrocarbon |
| Removal (How To) | Wipe or scrape off |
| Specific Gravity | 0.7419 |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in |
| Unit Package Description | 16 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254030173 |
| VOC Category | Gasket Remover |
| VOC g/L (Consumer Product def) | 371 |
| VOC g/L (Federal) | 736.5 |
| VOC lbs/gal (Consumer Prod def) | 3.1 |
| VOC Lbs./Gal. (Federal) | 6.1 |
| VOC % (Consumer Product def) | 47.5 |
| VOC % (Federal) | 47.5 |
Canada EN
