Reviews
Variations & Resources
Specifications
| 11 wt oz | 5 gal | |
|---|---|---|
| Dielectric Strength | 45,700 Volts | 45,700 Volts |
| Evaporation Rate | Slow | Slow |
| Flammability Class - CPSC | Flammable | Combustible |
| Flash point (C) | 96°C | 96°C |
| Flash point (F) | 204°F | 204°F |
| Net Fill | 11 Wt Oz | 5 Gal |
| NSF Category Code | K2 | K2 |
| Plastic Safe | Safe on Most Plastics (Test small area) | Safe on Most Plastics (Test small area) |
| Appearance | Clear Liquid | Clear Liquid |
| Brand | CRC | CRC |
| Case# | 1003403 | N/A |
| Cases Per Pallet | 133 | 24 |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity | Not Regulated |
| Generic Description | Contact Cleaner | Contact Cleaner |
| I 2 of 5 Code | 30078254031256 | N/A |
| Product Lifecycle Status | ACTIVE | DISC |
| Item Number | 03125 | 03126 |
| Propellant | Carbon Dioxide | None |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in | 13.8H x 11.3W x 11.3D in |
| Unit Package Description | 16 Ounce Aerosol | 5 Gallon Pail |
| Units per Case | 12 | 1 |
| UPC Code | 078254031255 | 078254031262 |
| VOC Category | Electronic Cleaner | Electronic Cleaner |
| VOC g/L (Consumer Product def) | 0 | 0 |
| VOC g/L (Federal) | 1506.6 | 1550.6 |
| VOC lbs/gal (Consumer Prod def) | 0 | 0 |
| VOC Lbs./Gal. (Federal) | 12.6 | 12.9 |
| VOC % (Consumer Product def) | 0 | 0 |
| VOC % (Federal) | 97.16 | 100 |
Canada EN
