CRC Ice-Off® WindShield™ Spray De-Icer
Part No.
05346
Item# 1003777
Features and Benefits
- Harmless to car finishes
- Thaws frozen locks
- Plastic safe
- Effective to sub-zero temperatures
Applications
- Automobiles
- Headlights
- Locks
- Windows
Product Description
Reviews
Resources
Specifications
| 12 wt oz | |
|---|---|
| Evaporation Rate | Fast |
| Flammability Class - CPSC | Flammable |
| Flash point (C) | 12°C |
| Flash point (F) | 54°F |
| Net Fill | 12 Wt Oz |
| Plastic Safe | Yes |
| Appearance | Colorless Liquid |
| Brand | CRC |
| Case# | 1003776 |
| Cases Per Pallet | 133 |
| Color | None |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
| Ford Tox No. | 190320 |
| Generic Description | Windshield Spray De-Icer |
| I 2 of 5 Code | 30078254053463 |
| Product Lifecycle Status | ACTIVE |
| Item Number | 05346 |
| Propellant | Carbon Dioxide |
| Specific Gravity | 0.81 |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in |
| Unit Package Description | 16 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254053462 |
| VOC Category | Not Regulated |
| VOC g/L (Consumer Product def) | 755.2 |
| VOC g/L (Federal) | 1376.9 |
| VOC lbs/gal (Consumer Prod def) | 6.3 |
| VOC Lbs./Gal. (Federal) | 11.5 |
| VOC % (Consumer Product def) | 89.9 |
| VOC % (Federal) | 88.8 |
Canada EN
