Reviews
Variations & Resources
Specifications
| 14 wt oz | 16 wt oz | 35 lbs | 120 lbs | |
|---|---|---|---|---|
| Evaporation Rate | Not Determined | Not Determined | Slow | Slow |
| Film Type | N/A | N/A | N/A | N/A |
| Flammability Class - CPSC | None | None | None | None |
| Flash point (C) | 250°C | 250°C | 224°C | 224°C |
| Flash point (F) | 482°F | 482°F | 435°F | 435°F |
| Net Fill | 14 Wt Oz | 16 Wt Oz | 35 lbs | 120 lbs |
| NSF Category Code | N/A | H1 | N/A | N/A |
| Restricted From Sale In | N/A | N/A | N/A | N/A |
| Appearance | Amber Semi-Solid to Solid Grease | Amber Semi-Solid to Solid Grease | Amber Semi-Solid to Solid Grease | Amber Semi-Solid to Solid Grease |
| Brand | Sta-Lube | Sta-Lube | Sta-Lube | Sta-Lube |
| Case# | 1007903 | 1007905 | N/A | N/A |
| Cases Per Pallet | 150 | 80 | 42 | 9 |
| DOT Proper Shipping Name | NOT REGULATED | NOT REGULATED | Not Regulated | Not Regulated |
| Generic Description | Lithium General Purpose Grease | Lithium General Purpose Grease | Lithium General Purpose Grease | Lithium General Purpose Grease |
| I 2 of 5 Code | N/A | 30072213331104 | N/A | N/A |
| Product Lifecycle Status | ACTIVE | DISC | DISC | DISC |
| Item Number | SL3310 | SL3311 | SL3315 | SL3317 |
| Propellant | None | None | None | None |
| Removal (How To) | Remove with a degreaser or brake cleaner product. | Remove with a degreaser or brake cleaner product. | Remove with a degreaser or brake cleaner product. | Remove with a degreaser or brake cleaner product. |
| Unit Dimensions | 9.31H x 2.13W x 2.13D in | 3.44H x 4.13W x 4.13D in | 13.8H x 11.3W x 11.3D in | 26.88H x 14.65W x 14.65D in |
| Unit Package Description | 14 Ounce Cartridge | 16 Ounce Can | 35 Pound Pail | 120 Pound Keg |
| Units per Case | 10 | 12 | 1 | 1 |
| UPC Code | 072213331004 | 072213331103 | 072213331509 | 072213331707 |
| VOC Category | Not Regulated | N/A | Not Regulated | Not Regulated |
| VOC g/L (Consumer Product def) | < 0.89 | < 0.9 | N/A | N/A |
| VOC g/L (Federal) | < 0.89 | < 0.9 | N/A | N/A |
| VOC lbs/gal (Consumer Prod def) | < 0.007 | < 0.01 | N/A | N/A |
| VOC Lbs./Gal. (Federal) | < 0.007 | < 0.01 | N/A | N/A |
| VOC % (Consumer Product def) | < 0.1 | < 0.1 | N/A | N/A |
| VOC % (Federal) | < 0.1 | < 0.1 | N/A | N/A |
| Working Temp (C) | -18 to 121°C | -34.4 to 149°C | -18 to 121°C | -18 to 121°C |
| Working Temp (F) | 0 to 250°F | -30 to 300°F | 0 to 250°F | 0 to 250°F |
More Information
Durable Against the Elements
Sta-Lube® Lithium General Purpose Grease offers superior durability under the stresses of environmental factors like weather and extreme temperatures. Suitable for many light-duty and household jobs, it punches well above its weight and delivers excellent lubrication that lasts throughout a variety of weather conditions. Whether the local forecast calls for sun, high heat, rain, or low temperatures, Sta-Lube® delivers versatility matched by long-lasting performance across the elements.
Effective with a Wide Range of Uses
With a variety of uses in the shop, the garage, at work, and at the house, Sta-Lube® is the multi-purpose lithium grease solution for your lubrication needs. Whether applied to hinges, latches, overhead door tracks, open gears, chains, cables, slide conveyors, guide rails, pistons, cams, or motors, you can rely on its ability to both lubricate and protect whichever surface needs attention. As the name suggests, this general-purpose lithium grease has a wide range of applications and is effective in many projects. One solution for a wide variety of grease projects and problems? That puts money back in your wallet.
Is Lithium Grease Right for My Project?
If you need a reliable, highly water-resistant lubricant, then Sta-Lube® lithium-based grease is a top performing choice. It's widely used in automotive applications, on machinery, and in industrial projects, but is equally trusted as a high-quality lubricant for home projects. It stays in place once applied and won’t break-down, saving you time and extra effort.
Looking for a break-in lubricant for bearings? Sta-Lube® is the “go-to” grease professionals and DIY’ers choose for care and service. This high purity formula reduces friction and wear on the bearings. With proper application and maintenance, it delivers improved performance, extends the life of your investment, and increases the time between service cycles.
From heavy-duty solutions to everyday needs, Sta-Lube® Lithium General Purpose Grease is a high-quality choice to keep tools and equipment working smoothly. It reduces friction, eliminates noise, and slows damaging wear across a variety of automotive, industrial, and household applications. This multi purpose grease is water-resistant, stable in a variety of temperatures, and has long-lasting durability. It gets the job done with the performance you demand.
Canada EN


