CRC Marine Carb & Choke Cleaner
Part No.
06064
Item# 1003900
Features and Benefits
- Low VOC formula
- Harmless to catalytic converters and oxygen sensors
- Improves fuel system system performance
Applications
- Automatic Chokes
- Carburetor Components
- Crankcase Breather Element
- Exhaust Gas Recycling Valve (Egr)
- General Purpose Cleaner For Non-Painted Surfaces
- Heat Risers
- Intake Parts
- Positive Crankcase Ventilating System Including PCV Valve
Product Description
Reviews
Resources
Specifications
| 12 wt oz | |
|---|---|
| Dielectric Strength | 6,300 Volts |
| Evaporation Rate | Fast |
| Flammability Class - CPSC | Extremely Flammable |
| Flash point (C) | <-18°C |
| Flash point (F) | <0°F |
| Net Fill | 12 Wt Oz |
| Plastic Safe | No |
| Appearance | Clear Liquid |
| Brand | CRC |
| Case# | 1003899 |
| Cases Per Pallet | 133 |
| Color | None |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
| Generic Description | Marine Carb & Choke Cleaner |
| KB Value | >200 |
| Product Lifecycle Status | ACTIVE |
| Item Number | 06064 |
| Propellant | Carbon Dioxide |
| Specific Gravity | 0.78 |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in |
| Unit Package Description | 16 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254060644 |
| VOC Category | Carburetor Cleaner |
| VOC g/L (Consumer Product def) | 77.4 |
| VOC g/L (Federal) | 77.4 |
| VOC lbs/gal (Consumer Prod def) | 0.65 |
| VOC Lbs./Gal. (Federal) | 0.65 |
| VOC % (Consumer Product def) | 9.2 |
| VOC % (Federal) | 9.2 |
Canada EN

