CRC Marine Cleaner and Degreaser
Part No.
06019
Item# 1003886
Features and Benefits
- No flash and fire point
- Leaves no residue
- Non-flammable
- Cleans and degreases marine engines and non-sensitive electrical parts
Applications
- Marine Engines
- Non-Sensitive Electrical Parts & Equipment
- Motors
- Gears
- Chains
- Wood
- Canvas
- Fabric
Product Description
Reviews
Resources
Specifications
| 19 wt oz | |
|---|---|
| Dielectric Strength | 37,500 Volts |
| Evaporation Rate | Very Fast |
| Flammability Class - CPSC | None |
| Flash point (C) | None |
| Flash point (F) | None |
| Net Fill | 19 Wt Oz |
| Plastic Safe | No |
| Restricted From Sale In | CA, CO, CT, DC, DE, IL, IN, MA, MD, ME, MI, NJ, NY, RI |
| Appearance | Colorless Liquid |
| Brand | CRC |
| Case# | 1003885 |
| Cases Per Pallet | 114 |
| Color | None |
| DOT Proper Shipping Name | Aerosols, Poison, Limited Quantity (Marine Pollutant) |
| Dry Time Fully Dry | Fast |
| Generic Description | Marine Cleaner and Degreaser |
| I 2 of 5 Code | 30078254060195 |
| KB Value | 95 |
| Product Lifecycle Status | ACTIVE |
| Item Number | 06019 |
| Propellant | Carbon Dioxide |
| Specific Gravity | 1.62 |
| Unit Dimensions | 9.25H x 2.63W x 2.63D in |
| Unit Package Description | 20 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254060194 |
| VOC Category | General Purpose Cleaner - Aerosol |
| VOC g/L (Consumer Product def) | 0 |
| VOC g/L (Federal) | 0 |
| VOC lbs/gal (Consumer Prod def) | 0 |
| VOC Lbs./Gal. (Federal) | 0 |
| VOC % (Consumer Product def) | 0 |
| VOC % (Federal) | 0 |
Canada EN

