CRC Marine Hypoid 90
Part No.
06441
Item# 1003937
Features and Benefits
- Non-flammable
- Plastic safe
- SAE 80W90 API GL5
Applications
- Outboards
- Stern Drives
- Inboards/Outboards
- Use Where Omc High Viscosity Gear Case Lube isRequired
Product Description
Reviews
Resources
Specifications
| 10 fl oz | |
|---|---|
| Evaporation Rate | Not Determined |
| Film Type | Oily |
| Flammability Class - CPSC | None |
| Flash point (C) | 232°C |
| Flash point (F) | 450°F |
| Net Fill | 10 Fl Oz |
| Plastic Safe | Yes |
| Appearance | Dark Amber Liquid |
| Brand | CRC |
| Case# | 1003936 |
| Cases Per Pallet | 250 |
| Color | None |
| DOT Proper Shipping Name | Not Regulated |
| Generic Description | Marine Hypoid 90 |
| I 2 of 5 Code | 30078254064414 |
| Pour Point (C) | -26°C |
| Pour Point (F) | -15°F |
| Product Lifecycle Status | ACTIVE |
| Item Number | 06441 |
| Propellant | None |
| Removal (How To) | Remove with a degreaser. |
| SAE Grade | 80W-90 |
| Specific Gravity | 0.87 to 0.91 |
| Unit Dimensions | 10H x 3W x 2D in |
| Unit Package Description | 10 Ounce Tube |
| Units per Case | 6 |
| UPC Code | 078254064413 |
| VOC Category | Not Regulated |
| VOC g/L (Federal) | > 470 |
| VOC Lbs./Gal. (Federal) | > 3.9 |
| VOC % (Consumer Product def) | Not Regulated |
| VOC % (Federal) | > 52.8 |
Canada EN

