CRC Minimal Expansion Foam
Part No.
14077
Item# 1004808
Features and Benefits
Applications
- Filling
- Insulating
- Sealing
- Bonding
- HVAC
- Electrical
- Industrial
- Plumbing
- Around Electrical Outlets
- Utility Panels
- Ducts
- Pipes
- Doors
- Windows
- Base Plates
- Joints
- Cracks
- Crawlspaces
- Foundations
- Spot Insulating
- Touch-Ups
Product Description
Reviews
Resources
Specifications
| 12 wt oz | |
|---|---|
| Evaporation Rate | Moderate |
| Flammability Class - CPSC | Extremely Flammable |
| Flash point (C) | Not Applicable (Aerosol) |
| Flash point (F) | Not Applicable (Aerosol) |
| Net Fill | 12 Wt Oz |
| Plastic Safe | Yes |
| Appearance | Amber Foam |
| Brand | CRC |
| Case# | 1004807 |
| Cases Per Pallet | 108 |
| Color | None |
| Curing Time | < 4 hours |
| DOT Proper Shipping Name | Aerosols, Non-Flammable, Limited Quantity |
| Dry Time Fully Dry | <2 hours |
| Dry Time Tack Free | 10 minutes or less |
| Gap Fill | Yes |
| Generic Description | Expansion Aerosol Foam Sealant |
| I 2 of 5 Code | 30078254140774 |
| Product Lifecycle Status | ACTIVE |
| Item Number | 14077 |
| Propellant | hydrocarbon |
| Removal (How To) | May be removed with Natural Degreaser™ |
| Specific Gravity | 1.2 |
| Unit Dimensions | 8.06H x 2.19W x 2.19D in |
| Unit Package Description | 16 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254140773 |
| VOC Category | Not Regulated |
| VOC g/L (Consumer Product def) | 35.0 |
| VOC g/L (Federal) | 138 |
| VOC lbs/gal (Consumer Prod def) | 0.29 |
| VOC Lbs./Gal. (Federal) | 1.1499999999999999 |
| VOC % (Consumer Product def) | 2.9 |
| VOC % (Federal) | 13.1 |
| Working Temp (C) | 18.3 to 37.8°C |
| Working Temp (F) | 65 to 100°F |
Canada EN
