CRC NT™ Precision Cleaner
Part No.
03205
Item# 1003461
Features and Benefits
- No flash or fire point
- Fast evaporation, leaves no residue
- Non-corrosive and Non-conductive
- NSF K2 registered for use in meat and poultry plants
- Test on plastics
Applications
- Contacts
- Metal Switches
- Motors
- Relays
- Generators
- Edge Connectors
- Busbars
- Circuit Breakers
- Scales & Sensors
- Not Recommended For Use on Lexan®, Noryl®, or Polycarbonate-Type Plastics
Product Description
Reviews
Resources
Specifications
| 12 wt oz | |
|---|---|
| Dielectric Strength | 26,100 Volts |
| Evaporation Rate | Fast |
| Flammability Class - CPSC | None |
| Flash point (C) | None |
| Flash point (F) | None |
| Net Fill | 12 Wt Oz |
| NSF Category Code | K2 |
| Plastic Safe | Safe of most plastics. Do NOT use on polycarbonate plastics |
| Restricted From Sale In | CA |
| Appearance | Clear Colorless Liquid |
| Brand | CRC |
| Case# | 1003460 |
| Cases Per Pallet | 133 |
| Color | None |
| DOT Proper Shipping Name | Aerosols, Flammable, LIMITED QUANTITY |
| Dry Time Fully Dry | 30 Seconds |
| Generic Description | Precision Cleaner |
| I 2 of 5 Code | 30078254032055 |
| KB Value | 45 |
| NSF Number | 126400 |
| Product Lifecycle Status | ACTIVE |
| Item Number | 03205 |
| Propellant | Carbon Dioxide |
| Specific Gravity | 1.27 |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in |
| Unit Package Description | 16 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254032054 |
| VOC Category | Electronic Cleaner |
| VOC g/L (Consumer Product def) | 838 |
| VOC g/L (Federal) | 838 |
| VOC lbs/gal (Consumer Prod def) | 7 |
| VOC Lbs./Gal. (Federal) | 7 |
| VOC % (Consumer Product def) | 66.5 |
| VOC % (Federal) | 66.5 |
Canada EN
