Reviews
Variations & Resources
Specifications
| 10 fl oz | 14 wt oz | |
|---|---|---|
| Dielectric Strength | 27,600 Volts | 28,750 Volts |
| Evaporation Rate | Very Fast | Very Fast |
| Flammability Class - CPSC | None | None |
| Flash point (C) | None | None |
| Flash point (F) | None | None |
| Net Fill | 10 Fl Oz | 14 Wt Oz |
| NSF Category Code | K2 | K2 |
| Plastic Safe | Yes | Yes |
| Restricted From Sale In | CA | N/A |
| Appearance | Colorless Volatile Liquid | Colorless Volatile Liquid |
| Brand | CRC | CRC |
| Case# | 1003173 | 1003171 |
| Cases Per Pallet | 95 | 133 |
| DOT Proper Shipping Name | Aerosols, Non- Flammable, LIMITED QUANTITY | Aerosols, Non- Flammable, LIMITED QUANTITY |
| Generic Description | Contact Cleaner | Contact Cleaner |
| I 2 of 5 Code | 30078254020175 | N/A |
| Item Number | 02017 | 02016 |
| Propellant | HFC-134a | HFC-134a |
| Unit Dimensions | 10H x 2.63W x 3.75D in | 7.75H x 2.63W x 2.63D in |
| Unit Package Description | 16 Ounce Non-Aerosol Spray Can | 16 Ounce Aerosol |
| Units per Case | 12 | 12 |
| UPC Code | 078254020174 | 078254020167 |
| VOC Category | Electronic Cleaner | Electronic Cleaner |
| VOC g/L (Consumer Product def) | 0 | 0 |
| VOC g/L (Federal) | 0 | 0 |
| VOC lbs/gal (Consumer Prod def) | 0 | 0 |
| VOC Lbs./Gal. (Federal) | 0 | 0 |
| VOC % (Consumer Product def) | 0 | 0 |
| VOC % (Federal) | 0 | 0 |
Canada EN

