CRC Hydroforce® Germicidal Foam Cleaner
Discontinued
Part No.
14430
Item# 1004982
Features and Benefits
- Bactericidal, Virucidal, Fungicidal
- Effective disinfectant against HIV, Staph, Salmonella, SARS-CoV-2 and certain other bacteria on hard non-porous surfaces
- EPA registered
- Controls mold and mildew
- For sale in US, Puerto Rico ONLY
Applications
- Hospitals
- Institutions
- Nursing Homes
- Offices
- Schools
- Motels
- Hotels For Use on Commonly Shared Tools
- Bathtubs
- Sinks
- Shower Stalls
- Walls
- Tile Surfaces
- Furniture
Product Description
**CRC HydroForce® Germicidal Foam Cleaner has demonstrated effectiveness against viruses similar to SARS-CoV-2 (COVID-19 Coronavirus) on hard, non-porous surfaces. Therefore, CRC HydroForce® Germicidal Foam Cleaner can be used against SARS-CoV-2 (COVID-19 Coronavirus) when used in accordance with the directions for use against adenovirus on hard, non-porous surfaces. Refer to the CDC website for additional information.** Cleans, disinfects and deodorizes in one easy step.
Reviews
Resources
Specifications
| 19 wt oz | |
|---|---|
| Evaporation Rate | Slow |
| Flammability Class - CPSC | None |
| Flash point (C) | None |
| Flash point (F) | 53 |
| Net Fill | 19 Wt Oz |
| NSF Category Code | C1 |
| Restricted From Sale In | For Sale in United States and Puerto Rico ONLY. |
| Appearance | Foaming Spray |
| Brand | CRC |
| Case# | 1004981 |
| Cases Per Pallet | 114 |
| Color | None |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
| Generic Description | Germicidal Foam Cleaner |
| I 2 of 5 Code | 30078254144307 |
| NSF Number | 127864 |
| PH | 11.8 to 12.8 |
| Product Lifecycle Status | DISC |
| Item Number | 14430 |
| Propellant | Hydrocarbon |
| Removal (How To) | Remove with water. |
| Specific Gravity | 1.0 to 1.01 |
| Unit Dimensions | 9.25H x 2.63W x 2.63D in |
| Unit Package Description | 20 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254144306 |
| VOC Category | General Purpose Cleaner - Aerosol |
| VOC g/L (Consumer Product def) | 77 |
| VOC lbs/gal (Consumer Prod def) | 0.6 |
| VOC % (Consumer Product def) | 7.9 |
Canada EN
