CRC Lectra Shield™ Long Term Corrosion Inhibitor
Discontinued
Part No.
02031
Item# 1003185
Features and Benefits
- Long term protection (up to 2 years outdoors) for all metals during shipment or extended storage
- Easily removable film that will provide protection of all equipment subject to heat, humidity, chemicals or severely corrosive atmospheres
- Firm, waxy film maintains flexibility under demanding conditions
- Seals out moisture completely
Applications
- Armature Storage
- Long Term Parts in Storage
- Molds
- Motors
- Outdoor Storage of Raw Materials & Finished Stock
- Overseas Shipment Protection
- Pipe Fittings
- Protection of Equipment Subject to Heat/Humidity/Chemicals/Severely Corrosive Conditions
Product Description
Reviews
Resources
Specifications
| 10 wt oz | |
|---|---|
| Evaporation Rate | Fast |
| Film Type | Waxy, Dry, Transparent |
| Flammability Class - CPSC | Extremely Flammable |
| Flash point (C) | <-18°C |
| Flash point (F) | <0°F |
| Net Fill | 10 Wt Oz |
| Appearance | Dark Amber Viscous Liquid |
| Brand | CRC |
| Case# | 1003184 |
| Cases Per Pallet | 133 |
| Coverage | 1,000 Sq Ft per Gal |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
| Dry Time Tack Free | 1 Hour |
| Film Thickness | 2 Mils |
| Generic Description | Long Term Corrosion Inhibitor |
| I 2 of 5 Code | 30078254020311 |
| Military Specification Number | Mil-C-16173 Grade 4 Corrosion test only |
| Product Lifecycle Status | DISC |
| Item Number | 02031 |
| Propellant | Hydrocarbon |
| Removal (How To) | May be removed with mineral spirits, Stoddard solvents, or Alaphatic Petroleum solvents. May also be diluted with the above materials. |
| Replacement Legacy Num | 1003481 |
| Replacement Product SKU | 1003481 |
| Specific Gravity | 0.787 |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in |
| Unit Package Description | 16 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254020310 |
| VOC Category | Not Regulated |
| VOC g/L (Consumer Product def) | 623.3 |
| VOC g/L (Federal) | 1228.1 |
| VOC lbs/gal (Consumer Prod def) | 5.2 |
| VOC Lbs./Gal. (Federal) | 10.2 |
| VOC % (Consumer Product def) | 79.2 |
| VOC % (Federal) | 79.2 |
| Working Temp (C) | -20 to 79.4°C |
| Working Temp (F) | -4 to 175°F |
Canada EN
