K&W® Permanent Metallic™ Block Seal Head Gasket Repair
Part No.
401016
Item# 1006058
Features and Benefits
- Will not break away or wash out
- Plastic safe
- Zero VOC
Applications
Aluminum engine blocks, cooling systems, cylinder heads, engine blocks, freeze plugs, head gaskets, heaters cores, iron engine blocks, metal radiators, plastic radiators, radiators, water pumps
Product Description
Reviews 7
Resources
Specifications
| 16 wt oz | |
|---|---|
| Evaporation Rate | Slow |
| Flammability Class - CPSC | None |
| Flash point (C) | None |
| Flash point (F) | None |
| Net Fill | 16 Wt Oz |
| Plastic Safe | Yes |
| Appearance | Reddish Brown Lumpy Liquid |
| Brand | K&W |
| Case# | 1006057 |
| Cases Per Pallet | 144 |
| DOT Proper Shipping Name | Not Regulated |
| Generic Description | Block Seal |
| I 2 of 5 Code | 20078372010167 |
| PH | 11.3 |
| Item Number | 401016 |
| Propellant | None |
| Specific Gravity | 1.37 |
| Unit Dimensions | 6.25H x 2.63W x 2.63D in |
| Unit Package Description | 16 Ounce Can |
| Units per Case | 12 |
| UPC Code | 078372010163 |
| VOC Category | Not Regulated |
| VOC g/L (Consumer Product def) | 0 |
| VOC g/L (Federal) | 0 |
| VOC lbs/gal (Consumer Prod def) | 0 |
| VOC Lbs./Gal. (Federal) | 0 |
| VOC % (Consumer Product def) | 0 |
| VOC % (Federal) | 0 |
Canada EN







