Reviews 1
Variations & Resources
Specifications
| 32 fl oz | 1 gal | |
|---|---|---|
| Dielectric Strength | N/A | N/A |
| Evaporation Rate | Slow | Slow |
| Flammability Class - CPSC | None | None |
| Flash point (C) | 93.3 | 93.3°C |
| Flash point (F) | 200 | 200°F |
| Net Fill | 32 Fl Oz | 1 Gal |
| Plastic Safe | Yes | Yes |
| Appearance | Blue Liquid | Blue Liquid |
| Brand | CRC | CRC |
| Case# | 1007975 | 1007966 |
| Cases Per Pallet | 52 | 24 |
| DOT Proper Shipping Name | Not Regulated | Not Regulated |
| Generic Description | Engine Flush, Cleaner and Corrosion Inhibitor | Engine Flush, Cleaner and Corrosion Inhibitor |
| I 2 of 5 Code | N/A | 30078254000047 |
| Product Lifecycle Status | ACTIVE | ACTIVE |
| Item Number | SX32M | SX128 |
| Propellant | None | None |
| Removal (How To) | Remove with water. | Remove with water. |
| Unit Dimensions | 9.5H x 7.3W x 3D in | 10.3H x 7W x 5D in |
| Unit Package Description | 32 Ounce Bottle with Mixer | 1 Gallon Bottle |
| Units per Case | 6 | 6 |
| UPC Code | 078254000039 | 078254000046 |
| VOC Category | Not Regulated | Not Regulated |
| VOC g/L (Consumer Product def) | 0 | 0 |
| VOC g/L (Federal) | 96.8 | 96.8 |
| VOC lbs/gal (Consumer Prod def) | 0 | 0 |
| VOC Lbs./Gal. (Federal) | 0.81 | 0.81 |
| VOC % (Consumer Product def) | 0 | 0 |
| VOC % (Federal) | 9.4 | 9.4 |
| Working Temp (C) | 0 to 100°C | 0 to 100°C |
| Working Temp (F) | 32 to 212°F | 32 to 212°F |
More Information
EPA certification does not constitute endorsement of this product. The Safer Choice label or Design for the Environment logo signifies that the product’s formula, as CRC Industries, Inc. has represented it to the EPA, contains ingredients that meet stringent EPA criteria for effects on human health and the environment. EPA relies solely on CRC Industries, Inc., its integrity and good faith, for information on the product’s composition, ingredients, and attributes. EPA has not independently identified, that is, via chemical analysis, the ingredients in the product formula, nor evaluated any of CRC Industries, Inc. non-ingredient claims. EPA provides its evaluation only as to the product’s human health and environmental characteristics, as specified in the Safer Choice and Design for the Environment Standard and based on currently available information and scientific understanding.
Canada EN

