Reviews
Variations & Resources
Specifications
| 14 fl oz | 11 wt oz | 5 gal | |
|---|---|---|---|
| Dielectric Strength | 30,500 Volts | 39,500 Volts | 30,500 Volts |
| Evaporation Rate | Very Fast | Very Fast | Very Fast |
| Flammability Class - CPSC | Not a Consumer Product | Extremely Flammable | Extremely Flammable |
| Flash point (C) | <-17°C | -9°C | <-17.8°C |
| Flash point (F) | 1.4 °F | 16°F | <0°F |
| Net Fill | 14 Fl Oz | 11 Wt Oz | 5 Gal |
| NSF Category Code | K2 | K2 | K2 |
| Plastic Safe | Yes | Yes | Yes |
| Restricted From Sale In | California | N/A | CA |
| Appearance | Clear Colorless Liquid | Colorless Liquid | Clear Colorless Liquid |
| Brand | CRC | CRC | CRC |
| Case# | 1003221 | 1003216 | N/A |
| Cases Per Pallet | 95 | 133 | 24 |
| DOT Proper Shipping Name | AEROSOLS, FLAMMABLE, LIMITED QUANTITY | Aerosols, Flammable, Limited Quantity | Flammable Liquids, N.O.S. (Isohexane, Pentafluorobutane), Marine Pollutant |
| Generic Description | Contact Cleaner | Contact Cleaner | Contact Cleaner |
| Product Lifecycle Status | ACTIVE | ACTIVE | DISC |
| Item Number | 02133 | 02130 | 02131 |
| Propellant | None | HFC-152a | None |
| Unit Dimensions | 10H x 2.63W x 3.75D in | 7.75H x 2.63W x 2.63D in | 16.25H x 11.5W x 11.5D in |
| Unit Package Description | 16 Ounce Non-Aerosol Spray Can | 16 Ounce Aerosol | 5 Gallon Pail |
| Units per Case | 12 | 12 | 1 |
| UPC Code | 078254021331 | 078254021300 | 078254021317 |
| VOC Category | Electronic Cleaner | Electronic Cleaner | Electronic Cleaner |
| VOC g/L (Consumer Product def) | 554 | 495 | 552 |
| VOC g/L (Federal) | 554 | 562 | 1161.4 |
| VOC lbs/gal (Consumer Prod def) | 4.6 | 4.1 | 4.6 |
| VOC Lbs./Gal. (Federal) | 4.6 | 4.7 | 9.7 |
| VOC % (Consumer Product def) | 74.9 | 75 | 74.9 |
| VOC % (Federal) | 74.9 | 74.9 | 74.9 |
Canada EN

