This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
CRC QD Contact Cleaner
Variations & Resources
Specifications
| 11 wt oz | 1 gal | 5 gal | 55 gal | |
|---|---|---|---|---|
| Dielectric Strength | 39,500 Volts | 30,500 Volts | 30,500 Volts | 30,500 Volts |
| Evaporation Rate | Very Fast | Very Fast | Very Fast | Very Fast |
| Flammability Class - CPSC | Extremely Flammable | Extremely Flammable | Not a Consumer Product | Not a Consumer Product |
| Flash point (C) | -9°C | <-17.8°C | <-17 °C | <-17 °C |
| Flash point (F) | 16°F | <0°F | 1.4 °F | 1.4 °F |
| Net Fill | 11 Wt Oz | 1 Gal | 5 Gal | 55 Gal |
| NSF Category Code | P1 | K2 | K2 | K2 |
| Plastic Safe | Yes | Yes | Yes | Yes |
| Restricted From Sale In | N/A | CA | CA | CA |
| Appearance | Colorless Liquid | Clear Colorless Liquid | Clear Colorless Liquid | Clear Colorless Liquid |
| Brand | CRC | CRC | CRC | CRC |
| Case# | 1003406 | 1003410 | N/A | N/A |
| Cases Per Pallet | 133 | 36 | 24 | 4 |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity | Flammable Liquids, N.O.S. (Isohexane, Pentafluorobutane) | Flammable liquids, n.o.s. (Hexanes, methyl acetate RQ = 797 LBS), MARINE POLLUTANT | Flammable liquids, n.o.s. (Hexanes, methyl acetate RQ = 797 LBS), MARINE POLLUTANT |
| Generic Description | Contact Cleaner | Contact Cleaner | Contact Cleaner | Contact Cleaner |
| I 2 of 5 Code | 30078254031300 | 30078254031348 | N/A | N/A |
| Product Lifecycle Status | N/A | DISC | N/A | N/A |
| Item Number | 03130 | 03134 | 03131 | 03132 |
| Propellant | HFC-152a | None | None | None |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in | 11H x 4W x 6.5D in | 16.25H x 11.5W x 11.5D in | 35H x 24.5W x 24.5D in |
| Unit Package Description | 16 Ounce Aerosol | 1 Gallon Can | 5 Gallon Pail | 55 Gallon Drum |
| Units per Case | 12 | 4 | 1 | 1 |
| UPC Code | 078254031309 | 078254031347 | 078254031316 | 078254031323 |
| VOC Category | Electronic Cleaner | Electronic Cleaner | Electronic Cleaner | Electronic Cleaner |
| VOC g/L (Consumer Product def) | 495 | 552 | 554 | 554 |
| VOC g/L (Federal) | 562 | 1161.4 | 554 | 554 |
| VOC lbs/gal (Consumer Prod def) | 4.1 | 4.6 | 4.6 | 4.6 |
| VOC Lbs./Gal. (Federal) | 4.7 | 9.7 | 4.6 | 4.6 |
| VOC % (Consumer Product def) | 75 | 74.9 | 74.9 | 74.9 |
| VOC % (Federal) | 74.9 | 74.9 | 74.9 | 74.9 |
Canada EN

