CRC Quick Flow™ Emergency Diesel-Gel Relief
Discontinued
Part No.
05911
Item# 1003870
Features and Benefits
- Thaws frozen fuel filters
- Lowers pour point
- Complies with ULSD fuel requirements
- OK for biodiesel
- 1 Bottle (30 fl oz) treats 125 Gal of Diesel fuel
Applications
- For Use in Diesel Engines
Product Description
Reviews
Resources
Specifications
| 30 fl oz | |
|---|---|
| Evaporation Rate | Slow |
| Flammability Class - CPSC | Combustible |
| Flash point (C) | 43°C |
| Flash point (F) | 110°F |
| Net Fill | 30 Fl Oz |
| Plastic Safe | No |
| Appearance | Amber Liquid |
| Brand | CRC |
| Case# | 1003869 |
| Cases Per Pallet | 50 |
| Color | None |
| DOT Proper Shipping Name | Not Regulated (Classified Combustible for Ground Transportation) |
| Generic Description | Emergency Gel Relief |
| I 2 of 5 Code | 30078254059113 |
| Pour Point (C) | -34.44°C |
| Pour Point (F) | -30°F |
| Product Lifecycle Status | DISC |
| Item Number | 05911 |
| Propellant | None |
| Removal (How To) | Remove with petroleum distillates. |
| Specific Gravity | 0.78 |
| Treatment Ratio | Pre-existing Condition: Not Applicable,Preventative Maintenance: 1 Qt treats 125 Gal |
| Unit Dimensions | 9.5H x 4.5W x 2.6D in |
| Unit Package Description | 1 Quart Bottle |
| Units per Case | 12 |
| UPC Code | 078254059112 |
| VOC Category | Not Regulated |
| VOC g/L (Consumer Product def) | 764.4 |
| VOC g/L (Federal) | 1518 |
| VOC lbs/gal (Consumer Prod def) | 6.37 |
| VOC Lbs./Gal. (Federal) | 12.7 |
| VOC % (Consumer Product def) | 98 |
| VOC % (Federal) | 97.9 |
Canada EN
