CRC Roll-up Door Lubricant
Discontinued
Part No.
03029
Item# 1003283
Features and Benefits
- Eliminates noise from squeaky rollers and hinges
- Displace moisture and prevents corrosion
- Improves equipment life and performance
- NSF H2 Registered for use in meat and poultry plants
- Leaves a thin, long lasting film to protect against rust and corrosion
Applications
- Recommended For Use on All Roll-Up and Overhead Door Assemblies Including Dock Doors
- Trailer Doors
- As Well as Side Panel Doors on Beverage Trucks
- Use to Lubricate and Protect Door Hinges
- Pins
- Cable
- Chains
- Bearings
- Rollers
- Tracks
Product Description
Reviews
Resources
Specifications
| 11 wt oz | |
|---|---|
| Dielectric Strength | 38,800 Volts |
| Evaporation Rate | Slow |
| Film Type | Non-Drying |
| Flammability Class - CPSC | Flammable |
| Flash point (C) | 89°C |
| Flash point (F) | 192°F |
| Net Fill | 11 Wt Oz |
| NSF Category Code | H2 |
| Plastic Safe | No |
| Appearance | Clear Blue-Green Liquid |
| Brand | CRC |
| Case# | 1003282 |
| Cases Per Pallet | 133 |
| Color | None |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
| Film Thickness | 0.025 to 0.075 Mils |
| Generic Description | Multi-Purpose Precision Lubricant |
| I 2 of 5 Code | 30078254030297 |
| NSF Number | 143101 |
| Product Lifecycle Status | DISC |
| Item Number | 03029 |
| Propellant | Carbon Dioxide |
| Removal (How To) | Remove with petroleum products, mineral spirits, or contact cleaner. |
| Replacement Legacy Num | 1003304 |
| Replacement Product SKU | 1003304 |
| Specific Gravity | 0.827 |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in |
| Unit Package Description | 16 Ounce Aerosol |
| Units per Case | 12 |
| UPC Code | 078254030296 |
| VOC Category | Multi-Purpose Lubricant |
| VOC g/L (Consumer Product def) | 0 |
| VOC g/L (Federal) | 1511.8 |
| VOC lbs/gal (Consumer Prod def) | 0 |
| VOC Lbs./Gal. (Federal) | 12.6 |
| VOC % (Consumer Product def) | 0 |
| VOC % (Federal) | 97.5 |
| Working Temp (C) | -45.6 to 121.1°C |
| Working Temp (F) | -50 to 250°F |
Canada EN
